Butterfly Valve, metallic seated, wafer design – shut off and control valve for the high temperature range.
- Range of Nominal Widths: DN 100 – DN 1000
- Operating Temperature: – 40°C to + 280°C*
- Sealing ring Steel / Special Steel
- Leakage: from about 0,5 % to 2 % – surface equivalent
Scrollen Sie bitte die Tabelle nach links


| DN | A | B | (R) | BL | 
|---|---|---|---|---|
| 100 | 240 | 510 | 140 | 35 | 
| 125 | 270 | 540 | 160 | 40 | 
| 150 | 295 | 565 | 185 | 40 | 
| 200 | 350 | 620 | 235 | 50 | 
| 250 | 415 | 685 | 305 | 65 | 
| 300 | 485 | 755 | 340 | 65 | 
| 400 | 590 | 860 | 455 | 75 | 
| 500 | 695 | 965 | 560 | 80 | 
| 600 | 805 | 1075 | 670 | 110 | 
| 700 | 905 | 1175 | 780 | 130 | 
| 800 | 1025 | 1295 | 880 | 130 | 
| 900 | 1125 | 1395 | 975 | 130 | 
| 1000 | 1230 | 1500 | 1080 | 140 | 
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.
 
