Butterfly Valve basic element with free shaft for mounting between flanges as per DIN or ANSI.
- Range of Nominal Widths: DN 50 – DN 600
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 10 bar*
- Sleeve: replaceable or fix vulcanized
DN | A | B | h | (R) | (T) | BL | ØdxS | (ØE) | Lk-Ø | d1 | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 110 | 70 | 38 | 98 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
65 | 118 | 78 | 38 | 118 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
80 | 125 | 85 | 38 | 134 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
100 | 135 | 95 | 38 | 154 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
125 | 163 | 125 | 53 | 182 | 19 | 44 | 55×3 | 23 | 70 | 9 | 17 |
150 | 175 | 135 | 53 | 218 | 19 | 44 | 55×3 | 23 | 70 | 9 | 17 |
200 | 200 | 160 | 53 | 273 | 19 | 54 | 55×3 | 23 | 70 | 9 | 17 |
250 | 249 | 207 | 15 | 314 | 24 | 68 | 70×3 | 28 | 102 | 11 | 22 |
300 | 274 | 232 | 15 | 370 | 24 | 78 | 70×3 | 28 | 102 | 11 | 22 |
350 | 305 | 280 | 15 | 423 | 24 | 67 | 70×3 | 28 | 102 | 11 | 22 |
400 | 329 | 303 | 15 | 473 | 24 | 67 | 70×3 | 28 | 102 | 11 | 22 |
450 | 400 | 338 | 15 | 537 | 28 | 102 | 85×3 | 36 | 125 | 13 | 27 |
500 | 404 | 368 | 15 | 578 | 28 | 77 | 85×3 | 36 | 125 | 13 | 27 |
600 | 454 | 419 | 15 | 679 | 28 | 77 | 85×3 | 36 | 125 | 13 | 27 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.