Butterfly Valve, metallic seated, full flange design – for use in the control range up to 280°C.
- Range of Nominal Widths: DN 50 – DN 1200
- Operating Temperature: – 40°C to + 280°C*
- Sealing ring Steel / Special Steel
- Leakage: from about 0,5 % to 2 % – surface equivalent
DN | A | B | h | (R) | (T) | BL | ØdxS | (ØE) | lk-Ø | d1 | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 110 | 85 | 38 | 165 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
65 | 118 | 92 | 38 | 185 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
80 | 125 | 95 | 38 | 200 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
100 | 135 | 110 | 38 | 220 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
125 | 163 | 143 | 53 | 250 | 19 | 44 | 55×3 | 23 | 70 | 9 | 17 |
150 | 175 | 155 | 53 | 285 | 19 | 44 | 55×3 | 23 | 70 | 9 | 17 |
200 | 200 | 180 | 53 | 340 | 19 | 54 | 55×3 | 23 | 70 | 9 | 17 |
250 | 249 | 209 | 15 | 395 | 24 | 68 | 70×3 | 28 | 102 | 11 | 22 |
300 | 274 | 234 | 15 | 440 | 24 | 78 | 70×3 | 28 | 102 | 11 | 22 |
350 | 305 | 265 | 15 | 505 | 24 | 78 | 70×3 | 28 | 102 | 11 | 22 |
400 | 329 | 293 | 15 | 565 | 24/26 | 102 | 70×3/85×3 | 28/33 | 102/125 | 11/13 | 22/27 |
450 | 400 | 337 | 15 | 630 | 28 | 102 | 85×3 | 36 | 125 | 13 | 27 |
500 | 433 | 361 | 15 | 670 | 28 | 110 | 85×3 | 36 | 125 | 13 | 27 |
600 | 493 | 413 | 15 | 780 | 28 | 110 | 85×3 | 36 | 125 | 13 | 27 |
700 | 554 | 467 | 15 | 896 | 37 | 130 | 100×4 | 48 | 140 | 17 | 36 |
800 | 610 | 531 | 15 | 1015 | 37 | 130 | 100×4 | 48 | 140 | 17 | 36 |
900 | 656 | 583 | 15 | 1110 | 44 | 130 | 130×5 | 60 | 165 | 21 | 46 |
1000 | 696 | 638 | 15 | 1225 | 44 | 140 | 130×5 | 60 | 165 | 21 | 46 |
1100 | 748 | 695 | 15 | 1320 | 44 | 150 | 130×5 | 60 | 165 | 21 | 46 |
1200 | 810 | 780 | 15 | 1410 | 44 | 150 | 130×5 | 60 | 165 | 21 | 46 |
We reserve all rights and changes
Note : For flange dimensions please see technical data
() = May vary
* Operational limitations depend on nominal width, tempera-ture and composite materials. Crucial are the parameters set in the confirmation.