Butterfly Valve with electric actuator.
- Range of Nominal Widths: DN 50 – DN 600
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 10 bar*
- Sleeve: replaceable or fix vulcanized
DN | A | B | (R) | BL | actuator | DI | Db | (H) |
---|---|---|---|---|---|---|---|---|
50 | 110 | 70 | 98 | 39 | actuator design in according to order conditions variable | |||
65 | 118 | 78 | 118 | 39 | ||||
80 | 125 | 85 | 134 | 39 | ||||
100 | 135 | 95 | 154 | 39 | ||||
125 | 163 | 125 | 182 | 44 | ||||
150 | 175 | 135 | 218 | 44 | ||||
200 | 200 | 160 | 273 | 54 | ||||
250 | 249 | 207 | 314 | 68 | SQ 25 | 480 | 315 | 651 |
300 | 274 | 232 | 370 | 78 | (example for nominal diameter 250) | |||
350 | 305 | 280 | 423 | 67 | ||||
400 | 329 | 303 | 473 | 67 | ||||
450 | 400 | 338 | 537 | 102 | ||||
500 | 404 | 368 | 578 | 77 | ||||
600 | 454 | 419 | 679 | 77 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
Driving selection according to different operating conditions
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.