Butterfly Valve with ratched hand lever.
- Range of Nominal Widths: DN 50 – DN 600
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 10 bar*
- Sleeve: replaceable or fix vulcanized
Scrollen Sie bitte die Tabelle nach links


| DN | A | B | (H) | (R) | BL | HI |
|---|---|---|---|---|---|---|
| 50 | 110 | 70 | 263 | 98 | 39 | 205 |
| 65 | 118 | 76 | 278 | 118 | 39 | 205 |
| 80 | 125 | 85 | 293 | 134 | 39 | 205 |
| 100 | 135 | 95 | 313 | 154 | 39 | 205 |
| 125 | 163 | 125 | 397 | 182 | 44 | 335 |
| 150 | 175 | 135 | 419 | 218 | 44 | 335 |
| 200 | 200 | 160 | 469 | 273 | 54 | 335 |
| 250 | 249 | 207 | 565 | 314 | 68 | 335 |
| 300 | 274 | 232 | 615 | 370 | 78 | 335 |
| 350 | 305 | 280 | on request | 423 | 67 | on request |
| 400 | 329 | 303 | on request | 473 | 67 | on request |
| 450 | 400 | 338 | on request | 537 | 102 | on request |
| 500 | 404 | 368 | on request | 578 | 77 | on request |
| 600 | 454 | 419 | on request | 679 | 77 | on request |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.