Eccentric Butterfly Valve with pneumatically charged, replaceable profiled sealing ring, placed on a easily demountable carrier ring.
- Range of Nominal Widths: DN 150 – DN 600
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 6 bar*
- Sleeve: replaceable
DN | A | B | (R) | BL | actuator | DI | Dv | Db | H |
---|---|---|---|---|---|---|---|---|---|
150 | 175 | 155 | 218 | 56 | DR 100 | 241 | 57 | 119 | 603 |
200 | 200 | 182 | 262 | 60 | DR 100 | 241 | 57 | 119 | 655 |
200 | 200 | 182 | 262 | 60 | DR 150 | 259 | 63 | 139 | 667 |
250 | 249 | 204 | 324 | 68 | DR 220 | 304 | 72 | 158 | 728 |
300 | 274 | 232 | 372 | 78 | DR 220 | 304 | 72 | 158 | 781 |
300 | 274 | 232 | 372 | 78 | DR 300 | 333 | 77 | 168 | 793 |
350 | 305 | 251 | 423 | 78 | DR 300 | 333 | 77 | 168 | 843 |
350 | 305 | 251 | 423 | 78 | DR 450 | 395 | 86 | 188 | 931 |
400 | 329 | 295 | 473 | 102 | DR 450 | 395 | 86 | 188 | 931 |
400 | 329 | 295 | 473 | 102 | DR 600 | 423 | 93 | 199 | 950 |
450 | 400 | 337 | 539 | 102 | DR 600 | 423 | 93 | 199 | 1063 |
500 | 433 | 361 | 578 | 110 | RC 260 DA | 380 | 75 | 144 | 1068 |
500 | 433 | 361 | 578 | 110 | RC 265 DA | 390 | 76 | 152 | 1116 |
600 | 493 | 413 | 679 | 110 | RC 260 DA | 380 | 75 | 144 | 1180 |
600 | 493 | 413 | 679 | 110 | RC 265 DA | 390 | 76 | 152 | 1228 |
We reserve all rights and changes
Note: For flange dimensions please see WV 158 or technical data
() = May vary
Driving selection according to different operating conditions
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.